Dataset 190 deals Updated
AI acquisitions tracker 2026
190 AI acquisitions, acqui-hires and licensing deals since Jan 1, 2025, with $153.6B in disclosed or reported prices and a primary source for every deal.
Key numbers Computed from the full dataset
190
AI deals tracked
129 different acquirers.
As of
$153.6B
in stated deal prices
Disclosed by the companies or reported by credible outlets; 42 of 190 deals have a price. Terminated deals excluded.
As of
157
deals announced in 2026
As of
$60B
largest by stated price: SpaceX / Cursor (Anysphere)
Jun 16, 2026
As of
12
deals by the most active buyer, OpenAI
As of
The trend Deal count
Deals by month
dealsDeals by year
dealsDeals by category
dealsMost active acquirers
dealsEvery AI deal 190 deals, newest first
| Date | Acquirer | Target | Value | Type | Category | Status | Source |
|---|---|---|---|---|---|---|---|
| Eversana | Estima Scientific | Undisclosedundisclosed | Acquisition | Applications | Announced | fiercepharma.com ↗ | |
| Guidewire | hyperexponential | $1.7Bdisclosed (base purchase price, cash) | Acquisition | Applications | Announced | ir.guidewire.com ↗ | |
| Itaú Unibanco | NeoSpace | $580Mreported (Bloomberg; The Paypers reported $547M) | Acquisition | Models | Announced | bloomberg.com ↗ | |
| Unconventional AI | NeuReality | Undisclosedundisclosed | Acquisition | Chips | Announced | unconv.ai ↗ | |
| Meta | Sundial | Undisclosedundisclosed | Acquisition | Data | Announced | theverge.com ↗ | |
| Zoom | Onyx | Undisclosedundisclosed | Acquisition | Applications | Announced | news.zoom.com ↗ | |
| Chapter | Ridgeway | Undisclosedundisclosed | Acquisition | Applications | Announced | citybiz.co ↗ | |
| Rivian | Third Dimension AI | Undisclosedundisclosed | Acquisition | Models | Completed | tech-insider.org ↗ | |
| OpenAI | Orchestra Bio | Undisclosedundisclosed | Acquisition | Applications | Announced | openai.com ↗ | |
| Kapital | Woz | $30Mdisclosed (cash and stock) | Acquisition | Developer tools | Announced | finance.yahoo.com ↗ | |
| Prime Intellect | Moondream | Undisclosedundisclosed | Acquisition | Models | Announced | primeintellect.ai ↗ | |
| Rocket Software | Geniez AI | Undisclosedundisclosed | Acquisition | Agents | Announced | rocketsoftware.com ↗ | |
| Workday | C1.ai | Undisclosedundisclosed | Acquisition | Security | Announced | ffnews.com ↗ | |
| HR Path | SnapAI | Undisclosedundisclosed | Acquisition | Security | Announced | privateequityinternational.com ↗ | |
| Salesforce | Loops | Undisclosedundisclosed; estimated ~$30M (Calcalist) | Acquisition | Data | Announced | salesforce.com ↗ | |
| Apple | Huxe | Undisclosedundisclosed | Licensing and hire | Applications | Announced | techcrunch.com ↗ | |
| Automation Anywhere | Boost.ai | Undisclosedundisclosed | Acquisition | Agents | Announced | unite.ai ↗ | |
| Anthropic | Opaque Systems | Undisclosedundisclosed | Acquisition | Security | Announced | securityweek.com ↗ | |
| SAP | TechWolf | Undisclosedundisclosed | Acquisition | Applications | Announced | news.sap.com ↗ | |
| Salesforce | Listen Labs | Undisclosedundisclosed; ~$2B figure came from an earlier talks report | Acquisition | Applications | Announced | techzine.eu ↗ | |
| AMD | World Labs | $8.2Bdisclosed (approximately $8.2B, all-stock) | Acquisition | Models | Announced | ir.amd.com ↗ | |
| Stakk | Parascript | $63Mdisclosed (US$63M / A$88.7M) | Acquisition | Applications | Completed | ffnews.com ↗ | |
| Adobe | Topaz Labs | Undisclosedundisclosed | Acquisition | Applications | Completed | blog.adobe.com ↗ | |
| Microchip Technology | Hailo | Undisclosedundisclosed | Acquisition | Chips | Completed | ir.microchip.com ↗ | |
| Baseten | Blaxel | Undisclosedundisclosed | Acquisition | Infrastructure | Announced | thenextweb.com ↗ | |
| Kiteworks | Bonfy.AI | Undisclosedundisclosed; estimated tens of millions (Calcalist) | Acquisition | Security | Announced | calcalistech.com ↗ | |
| Analog Devices | Alif Semiconductor | $1.4Bdisclosed ($1.35B upfront plus up to $200M contingent) | Acquisition | Chips | Announced | investor.analog.com ↗ | |
| Harvey | Guardrails AI | Undisclosedundisclosed | Acquisition | Security | Announced | harvey.ai ↗ | |
| Lexroom | Query Juriste and Praven Intelekt | Undisclosedundisclosed | Acquisition | Applications | Announced | globallegalpost.com ↗ | |
| Meta | Stilla | Undisclosedundisclosed | Acquisition | Agents | Announced | stilla.ai ↗ | |
| NVIDIA | Hugging Face | $12.9Bdisclosed (NVIDIA); widely reported as ~$13B | Acquisition | Developer tools | Announced | blogs.nvidia.com ↗ | |
| ServiceNow | Sweep | Undisclosedundisclosed; estimated hundreds of millions (Calcalist) | Acquisition | Agents | Announced | calcalistech.com ↗ | |
| Aize | Samp | Undisclosedundisclosed | Acquisition | Applications | Announced | aize.io ↗ | |
| Palo Alto Networks | Console | Undisclosedundisclosed | Acquisition | Agents | Announced | paloaltonetworks.com ↗ | |
| Superhuman | Fathom | Undisclosedundisclosed | Acquisition | Applications | Announced | blog.superhuman.com ↗ | |
| Nooks | FullyRamped | Undisclosedundisclosed | Acquisition | Applications | Announced | nooks.ai ↗ | |
| WildBrain | Personality AI | $70Mreported (up to $70M) | Acquisition | Applications | Announced | deadline.com ↗ | |
| NVIDIA | Poolside | $6Breported ($6B licence payment, plus separate $1B investment) | Licensing and hire | Models | Announced | thelogic.co ↗ | |
| Stripe | OpenRouter | $8Breported (Reuters: slightly over $8B; Bloomberg earlier: over $7B); not disclosed by Stripe | Acquisition | Infrastructure | Announced | stripe.com ↗ | |
| Dynatrace | Arize AI | $915Mreported (TechTarget) | Acquisition | Developer tools | Completed | arize.com ↗ | |
| OpenAI | NextSlide | Undisclosedundisclosed | Acquisition | Applications | Announced | techcrunch.com ↗ | |
| BigHand | Ayora | Undisclosedundisclosed | Acquisition | Applications | Announced | bighand.com ↗ | |
| Burson | Limbik | Undisclosedundisclosed | Acquisition | Applications | Announced | bursonglobal.com ↗ | |
| Monetate | Simon AI | Undisclosedundisclosed | Acquisition | Applications | Announced | simon.ai ↗ | |
| Nscale | Anyscale | $1.6Breported (Bloomberg, Reuters) | Acquisition | Infrastructure | Announced | nscale.com ↗ | |
| Legora | Wexler | Undisclosedundisclosed | Acquisition | Applications | Announced | wexler.ai ↗ | |
| LPT Aperture Holdings | Speculo AI | Undisclosedundisclosed | Acquisition | Applications | Announced | housingwire.com ↗ | |
| Cyera | Oasis Security | $1Breported (TechCrunch, ~$1B mostly cash) | Acquisition | Security | Completed | cyera.com ↗ | |
| Everseen | Viztel portfolio (RadiusAI) | Undisclosedundisclosed | Acquisition | Applications | Completed | shopifreaks.com ↗ | |
| Leonardo DRS | Raft | $450Mdisclosed | Acquisition | Applications | Announced | leonardo.com ↗ | |
| Vena Solutions | Morpheo AI | Undisclosedundisclosed | Acquisition | Agents | Announced | venasolutions.com ↗ | |
| Keyfactor | Cofide | Undisclosedundisclosed | Acquisition | Security | Announced | keyfactor.com ↗ | |
| BandLab | Aiode | Undisclosedundisclosed; estimated tens of millions (Calcalist) | Acquisition | Applications | Announced | calcalistech.com ↗ | |
| Anthropic | Mendral | Undisclosedundisclosed | Acqui hire | Agents | Announced | thenewstack.io ↗ | |
| Elastic | Deductive AI | $85Mreported (TechCrunch, up to $85M) | Acquisition | Agents | Completed | elastic.co ↗ | |
| Altana | Cervo AI | Undisclosedundisclosed | Acquisition | Agents | Announced | altana.ai ↗ | |
| Applied Materials | Minds.ai | Undisclosedundisclosed | Acquisition | Applications | Announced | momenta.vc ↗ | |
| SAP | Prior Labs | Undisclosedundisclosed | Acquisition | Models | Completed | news.sap.com ↗ | |
| Anaconda | Kilo Code | Undisclosedundisclosed | Acquisition | Developer tools | Announced | anaconda.com ↗ | |
| Figma | Bud | Undisclosedundisclosed | Acquisition | Developer tools | Announced | techcrunch.com ↗ | |
| ServiceNow | ai.work | Undisclosedundisclosed; estimated tens of millions (Calcalist) | Acquisition | Agents | Completed | calcalistech.com ↗ | |
| Genesys | Pinkfish | Undisclosedundisclosed | Acquisition | Agents | Announced | genesys.com ↗ | |
| Handshake | Uplimit | Undisclosedundisclosed | Acquisition | Applications | Announced | joshbersin.com ↗ | |
| Schneider Electric | Cognite | $3.1Breported (Reuters, The Information) | Acquisition | Data | Announced | reuters.com ↗ | |
| Mecka AI | Docula | Undisclosedundisclosed | Acquisition | Data | Announced | betakit.com ↗ | |
| Firefly Aerospace | Space-ng | Undisclosedundisclosed | Acquisition | Robotics | Announced | govconwire.com ↗ | |
| Quorum Software | Streamba | Undisclosedundisclosed | Acquisition | Applications | Announced | morningstar.com ↗ | |
| TrueFoundry | Seldon | Undisclosedundisclosed | Acquisition | Infrastructure | Announced | truefoundry.com ↗ | |
| MoEngage | Aampe | Undisclosedundisclosed | Acquisition | Agents | Announced | moengage.com ↗ | |
| Netgem | Bary | Undisclosedundisclosed | Acquisition | Applications | Announced | jpost.com ↗ | |
| Syndio | Embrace.ai | Undisclosedundisclosed | Acquisition | Agents | Announced | synd.io ↗ | |
| Databricks | Panther | Undisclosedundisclosed | Acquisition | Security | Completed | databricks.com ↗ | |
| SpaceX | Cursor (Anysphere) | $60Breported (CNBC, Reuters, Bloomberg) | Acquisition | Developer tools | Completed | cursor.com ↗ | |
| Salesforce | Fin | $3.6Bdisclosed (approximately $3.6B) | Acquisition | Agents | Completed | salesforce.com ↗ | |
| OpenAI | Ona | Undisclosedundisclosed | Acquisition | Infrastructure | Announced | openai.com ↗ | |
| Inspera | Graide | Undisclosedundisclosed | Acquisition | Applications | Completed | cge-partners.com ↗ | |
| OVHcloud | Gladia | Undisclosedundisclosed | Acquisition | Models | Completed | finance.yahoo.com ↗ | |
| Vaisala | Atmo | $70Mdisclosed ($70M fixed price plus up to $60M earn-out) | Acquisition | Applications | Announced | vaisala.com ↗ | |
| SLB | Tachyus | Undisclosedundisclosed | Acquisition | Applications | Announced | prnewswire.com ↗ | |
| Asana | StackAI | $75Mreported (TechCrunch, ~$75M) | Acquisition | Agents | Announced | techcrunch.com ↗ | |
| Xoxoday | Amara.ai | Undisclosedundisclosed | Acquisition | Applications | Announced | peoplematters.in ↗ | |
| FORT Robotics | Mapless AI | Undisclosedundisclosed | Acquisition | Robotics | Announced | fortrobotics.com ↗ | |
| Snowflake | Natoma | Undisclosedundisclosed | Acquisition | Security | Announced | snowflake.com ↗ | |
| Cranium AI | Aiceberg | Undisclosedundisclosed | Acquisition | Security | Announced | cranium.ai ↗ | |
| Cohere | Reliant AI | Undisclosedundisclosed | Acquisition | Applications | Announced | cohere.com ↗ | |
| Google DeepMind | Contextual AI | $100Mreported (Bloomberg ~$100M; Reuters $80M-$90M) | Licensing and hire | Models | Announced | news.bloomberglaw.com ↗ | |
| Reducto | Opennote | Undisclosedundisclosed | Acquisition | Applications | Announced | reducto.ai ↗ | |
| Roche | PathAI | $750Mdisclosed ($750M upfront plus up to $300M milestones) | Acquisition | Applications | Announced | roche.com ↗ | |
| Optro | Midship | Undisclosedundisclosed | Acquisition | Applications | Announced | optro.ai ↗ | |
| Meta | Assured Robot Intelligence | Undisclosedundisclosed | Acquisition | Robotics | Announced | bloomberg.com ↗ | |
| Nebius | Eigen AI | $643Mreported (approximately $643M in cash and Nebius shares) | Acquisition | Infrastructure | Completed | nebius.com ↗ | |
| Mistral AI | Emmi AI | Undisclosedundisclosed | Acquisition | Models | Announced | mistral.ai ↗ | |
| Palo Alto Networks | Portkey | Undisclosedundisclosed | Acquisition | Infrastructure | Completed | paloaltonetworks.com ↗ | |
| Trifork | VION AI | Undisclosedundisclosed | Acquisition | Applications | Announced | investor.trifork.com ↗ | |
| Anaconda | Outerbounds | Undisclosedundisclosed | Acquisition | Developer tools | Announced | anaconda.com ↗ | |
| Pathkey.AI | ChipForge | Undisclosedundisclosed | Acquisition | Developer tools | Announced | techpartner.news ↗ | |
| Anthropic | Runhouse | Undisclosedundisclosed | Acqui hire | Infrastructure | Announced | calcalistech.com ↗ | |
| Oura | Galen AI | Undisclosedundisclosed | Acquisition | Applications | Announced | iotm2mcouncil.org ↗ | |
| Silverfort | Fabrix | Undisclosedundisclosed; reported tens of millions (Calcalist) | Acquisition | Security | Announced | calcalistech.com ↗ | |
| Cohere | Aleph Alpha | Undisclosedundisclosed ($20B in reports is a combined valuation, not price) | Acquisition | Models | Announced | reuters.com ↗ | |
| Cyera | Ryft | Undisclosedundisclosed | Acquisition | Data | Announced | cyera.com ↗ | |
| Sierra | Fragment | Undisclosedundisclosed | Acquisition | Agents | Announced | techcrunch.com ↗ | |
| Sanas | Tomato.ai | Undisclosedundisclosed | Acquisition | Models | Announced | speechtechmag.com ↗ | |
| Fortreum | Kovr.AI | Undisclosedundisclosed | Acquisition | Security | Announced | privateequityinternational.com ↗ | |
| Cisco | Galileo | Undisclosedundisclosed | Acquisition | Developer tools | Announced | blogs.cisco.com ↗ | |
| Qualcomm | Exostellar | Undisclosedundisclosed | Acquisition | Infrastructure | Announced | news.cornell.edu ↗ | |
| Anthropic | Coefficient Bio | $400Mreported (~$400M) | Acquisition | Applications | Announced | pharma.economictimes.indiatimes.com ↗ | |
| Sage | Doyen AI | Undisclosedundisclosed | Acquisition | Applications | Announced | sage.com ↗ | |
| Databricks | Antimatter and SiftD.ai | Undisclosedundisclosed | Acquisition | Security | Announced | cio.eletsonline.com ↗ | |
| OVHcloud | Dragon LLM | Undisclosedundisclosed | Acquisition | Models | Announced | channelnews.fr ↗ | |
| Veeva Systems | Ostro | $100Mreported (~$100M including retention equity) | Acquisition | Applications | Announced | trial.medpath.com ↗ | |
| Meta | Dreamer | Undisclosedundisclosed | Licensing and hire | Agents | Announced | siliconangle.com ↗ | |
| C5i | Datavid | Undisclosedundisclosed | Acquisition | Data | Announced | cxotoday.com ↗ | |
| Microsoft | Cove | Undisclosedundisclosed | Acqui hire | Applications | Announced | techcrunch.com ↗ | |
| Databricks | Quotient AI | Undisclosedundisclosed | Acquisition | Developer tools | Announced | databricks.com ↗ | |
| Meta | Moltbook | Undisclosedundisclosed | Acquisition | Applications | Announced | reuters.com ↗ | |
| OpenAI | Promptfoo | Undisclosedundisclosed | Acquisition | Security | Announced | openai.com ↗ | |
| Harvey | Lume AI | Undisclosedundisclosed | Acqui hire | Developer tools | Announced | harvey.ai ↗ | |
| Mintlify | Helicone | Undisclosedundisclosed | Acquisition | Developer tools | Announced | mintlify.com ↗ | |
| MyFitnessPal | Cal AI | Undisclosedundisclosed | Acquisition | Applications | Announced | thenextweb.com ↗ | |
| Meta | Atma Sciences (Gizmo) | Undisclosedundisclosed | Acqui hire | Applications | Announced | businessinsider.com ↗ | |
| Zendesk | Forethought | Undisclosedundisclosed | Acquisition | Agents | Announced | techinformed.com ↗ | |
| CesiumAstro | Vidrovr | Undisclosedundisclosed | Acquisition | Applications | Announced | spacenews.com ↗ | |
| Fractional AI | Fabius | Undisclosedundisclosed | Acquisition | Agents | Announced | prnewswire.com ↗ | |
| Anthropic | Vercept | Undisclosedundisclosed | Acquisition | Agents | Announced | anthropic.com ↗ | |
| Harbinger | Phantom AI | Undisclosedundisclosed | Acquisition | Robotics | Announced | techcrunch.com ↗ | |
| Salesforce | Momentum | Undisclosedundisclosed | Acquisition | Agents | Announced | techtarget.com ↗ | |
| ADT | Origin AI | $170Mdisclosed (cash) | Acquisition | Applications | Announced | newsroom.adt.com ↗ | |
| Heidi Health | Automedica | Undisclosedundisclosed | Acquisition | Applications | Announced | startupdaily.net ↗ | |
| Augmented Intelligence (AUI) | Quack AI | Undisclosedundisclosed; estimated ~$15M (Calcalist) | Acquisition | Agents | Announced | calcalistech.com ↗ | |
| NVIDIA | illumex | Undisclosedundisclosed; estimated ~$60M (Calcalist) | Acquisition | Data | Announced | calcalistech.com ↗ | |
| HCLTech | Wobby | Undisclosedundisclosed | Acquisition | Agents | Completed | angelone.in ↗ | |
| Foundry | Griptape | Undisclosedundisclosed | Acquisition | Agents | Announced | foundry.com ↗ | |
| Mistral AI | Koyeb | Undisclosedundisclosed | Acquisition | Infrastructure | Announced | techcrunch.com ↗ | |
| Nebius | Tavily | $275Mreported (Bloomberg) | Acquisition | Agents | Announced | bloomberg.com ↗ | |
| Salesforce | Cimulate | Undisclosedundisclosed | Acquisition | Applications | Announced | salesforce.com ↗ | |
| SOFICO | Vinli | Undisclosedundisclosed | Acquisition | Applications | Announced | sofico.global ↗ | |
| Aether Holdings | PublicView.ai | Undisclosedundisclosed | Acquisition | Applications | Announced | cryptobriefing.com ↗ | |
| Snowflake | TensorStax | Undisclosedundisclosed | Acquisition | Agents | Announced | snowflake.com ↗ | |
| Marvell | Celestial AI | $3.3Breported ($3.25B) | Acquisition | Chips | Completed | marvell.com ↗ | |
| SpaceX | xAI | Undisclosedundisclosed; all-stock merger valuing xAI at ~$250B (valuation, not a cash price) | Merger | Models | Announced | reuters.com ↗ | |
| Apple | Q.ai | $1.6Breported (Reuters); PitchBook reported nearly $2B; Apple did not disclose | Acquisition | Models | Announced | reuters.com ↗ | |
| Handshake | Cleanlab | Undisclosedundisclosed | Acquisition | Data | Announced | cleanlab.ai ↗ | |
| BigBear.ai | CargoSeer | Undisclosedundisclosed | Acquisition | Applications | Announced | businesswire.com ↗ | |
| Vensure Employer Solutions | Distro | Undisclosedundisclosed | Acquisition | Applications | Announced | vensure.com ↗ | |
| Yelp | Hatch | $270Mdisclosed (cash, plus $30M retention) | Acquisition | Applications | Announced | businesswire.com ↗ | |
| Procore | Datagrid | Undisclosedundisclosed | Acquisition | Agents | Announced | procore.com ↗ | |
| AstraZeneca | Modella AI | Undisclosedundisclosed | Acquisition | Models | Announced | reuters.com ↗ | |
| Amplitude | InfiniGrow | Undisclosedundisclosed | Acquisition | Applications | Announced | businesswire.com ↗ | |
| Hurricane Capital | Kiyomi AI | Undisclosedundisclosed | Acquisition | Applications | Announced | morningstar.com ↗ | |
| Standard AI | Pathr.ai | Undisclosedundisclosed | Acquisition | Applications | Announced | streetinsider.com ↗ | |
| OpenAI | Convogo | Undisclosedundisclosed | Acqui hire | Applications | Announced | techcrunch.com ↗ | |
| Snowflake | Observe | $1Breported (TechCrunch, ~$1B); not disclosed by companies | Acquisition | Infrastructure | Completed | snowflake.com ↗ | |
| CapStone Holdings | Structurely | Undisclosedundisclosed | Acquisition | Applications | Announced | structurely.com ↗ | |
| Grab | Infermove | Undisclosedundisclosed | Acquisition | Robotics | Announced | reuters.com ↗ | |
| Microsoft | Osmos | Undisclosedundisclosed | Acquisition | Data | Announced | theregister.com ↗ | |
| OpenAI | Torch | $60Mreported (CNBC, citing a source) | Acquisition | Applications | Announced | cnbc.com ↗ | |
| BigBear.ai | Ask Sage | $250Mdisclosed (cash) | Acquisition | Applications | Completed | bigbear.ai ↗ | |
| Meta | Manus | $2Breported (Reuters, ~$2B) | Acquisition | Agents | Terminated | reuters.com ↗ | |
| NVIDIA | Groq | $20Breported (CNBC, ~$20B); not disclosed by companies | Licensing and hire | Chips | Announced | techcrunch.com ↗ | |
| Meta | Limitless | Undisclosedundisclosed | Acquisition | Other | Announced | reuters.com ↗ | |
| OpenAI | Neptune | Undisclosedundisclosed; reported as under $400M in stock (The Information) | Acquisition | Developer tools | Announced | openai.com ↗ | |
| Salesforce | Doti | Undisclosedundisclosed | Acquisition | Applications | Announced | salesforce.com ↗ | |
| Salesforce | Spindle AI | Undisclosedundisclosed | Acquisition | Data | Announced | finance.yahoo.com ↗ | |
| Project Prometheus | General Agents | Undisclosedundisclosed | Acquisition | Agents | Announced | wired.com ↗ | |
| InterDigital | Deep Render | Undisclosedundisclosed | Acquisition | Models | Announced | globenewswire.com ↗ | |
| OpenAI | Software Applications Incorporated (Sky) | Undisclosedundisclosed | Acquisition | Applications | Announced | openai.com ↗ | |
| Contentsquare | Loris AI | Undisclosedundisclosed | Acquisition | Applications | Completed | contentsquare.com ↗ | |
| Elastic | Jina AI | Undisclosedundisclosed | Acquisition | Models | Completed | ir.elastic.co ↗ | |
| OpenAI | Roi | Undisclosedundisclosed | Acqui hire | Applications | Announced | medianama.com ↗ | |
| Harness | Qwiet AI | Undisclosedundisclosed | Acquisition | Security | Announced | harness.io ↗ | |
| Workday | Sana | $1.1Breported (Reuters) | Acquisition | Agents | Announced | reuters.com ↗ | |
| F5 | CalypsoAI | $180Mdisclosed ($180M) | Acquisition | Security | Announced | siliconangle.com ↗ | |
| OpenAI | Alex | Undisclosedundisclosed | Acqui hire | Developer tools | Announced | theverge.com ↗ | |
| NVIDIA | Enfabrica | $900Mreported (~$900M) | Licensing and hire | Chips | Announced | techstartups.com ↗ | |
| Uniphore | Orby AI | Undisclosedundisclosed | Acquisition | Agents | Announced | uniphore.com ↗ | |
| Databricks | Tecton | Undisclosedundisclosed | Acquisition | Data | Announced | reuters.com ↗ | |
| Meta | WaveForms | Undisclosedundisclosed | Acquisition | Models | Announced | techcrunch.com ↗ | |
| Salesforce | Waii | Undisclosedundisclosed | Acquisition | Data | Announced | salesforce.com ↗ | |
| NICE | Cognigy | $955Mreported (~$955M) | Acquisition | Agents | Announced | tech.eu ↗ | |
| Windsurf | $2.4Breported (Reuters, WSJ) | Licensing and hire | Developer tools | Announced | wsj.com ↗ | ||
| Meta | PlayAI | Undisclosedundisclosed | Acquisition | Models | Announced | bloomberg.com ↗ | |
| Salesforce | Moonhub | Undisclosedundisclosed | Acqui hire | Applications | Announced | maginative.com ↗ | |
| Rubrik | Predibase | Undisclosedundisclosed; sources cited $100M-$500M range | Acquisition | Developer tools | Announced | cyberscoop.com ↗ | |
| OpenAI | io | $6.5Breported (~$6.5B, all-stock) | Acquisition | Other | Announced | theverge.com ↗ | |
| Salesforce | Convergence.ai | Undisclosedundisclosed | Acquisition | Agents | Announced | salesforce.com ↗ | |
| OpenAI | Context.ai | Undisclosedundisclosed | Acqui hire | Developer tools | Announced | techcrunch.com ↗ | |
| Adani Enterprises | Parserlabs | $5.4Mdisclosed (INR 45 crore, ~$5.4M) | Acquisition | Applications | Completed | thehindubusinessline.com ↗ | |
| ServiceNow | Moveworks | $2.9Bdisclosed (cash and stock) | Acquisition | Agents | Completed | newsroom.servicenow.com ↗ | |
| ServiceNow | Cuein | Undisclosedundisclosed | Acquisition | Data | Announced | newsroom.servicenow.com ↗ |
Value is the headline price in US dollars as reported at announcement, with a note where the terms need context.
Cite this
GenAI Brief, "AI Acquisitions Tracker", updated Oct 29, 2026, https://genaibrief.com/data/ai-acquisitions/
Free to reuse under CC BY 4.0. Credit GenAI Brief and link to this page.
Download the data CC BY 4.0
Free to use, including commercially, under Creative Commons Attribution 4.0. Credit GenAI Brief with a link to this page. Spotted an error or a missing entry? Email the source to hello@genaibrief.com.
Methodology
What qualifies. Deals announced since Jan 1, 2025 in which a company acquires, acqui-hires, or licenses and hires an AI company or a defined AI team. A target counts as an AI company when building AI models, agents, AI infrastructure or AI-first products is its main business. Rumours, deals "in talks", funding rounds, minority stakes and acquisitions of non-AI companies by AI labs are excluded.
Prices. A price is recorded only when it is stated as the deal price, either disclosed by the companies or reported by a credible outlet; the value note says which. Valuations, funding totals and analyst estimates are not used as prices. Where reports conflict, the most authoritative source wins. Totals exclude terminated deals.
Dates, status and sources. The date is the announcement date; where only a completion has been reported, the completion date is used and the deal is marked completed. Status moves to completed or terminated only when a source says so. Each row links its most authoritative source, preferring the acquirer's or target's own announcement, then wire services and major business outlets. Deals were found by searching news coverage and reviewed one by one, so coverage of 2025 is thinner than 2026.
Frequently asked questions
What are the biggest AI acquisitions of 2026?
By stated price, the largest AI deals of 2026 in the tracker are SpaceX's purchase of Cursor (Anysphere) ($60B), NVIDIA's purchase of Hugging Face ($12.9B), AMD's purchase of World Labs ($8.2B), Stripe's purchase of OpenRouter ($8B). Prices are either disclosed by the companies or reported by credible outlets; the table marks which.
Which companies are buying the most AI startups?
Since Jan 1, 2025 the most active buyers in the tracker are OpenAI (12), Meta (10), Salesforce (10), Anthropic (5), NVIDIA (5). Counts include acquisitions, acqui-hires and licensing-and-hire deals.
What is an acqui-hire or a licensing-and-hire deal?
An acqui-hire buys a company mainly for its team, and the product is usually wound down. A licensing-and-hire deal licenses the startup's technology and hires its founders and staff without buying the company outright, a structure big tech has used for several AI deals.
Why do so many AI deals have no disclosed value?
Private deals rarely require a public price, and many acquirers choose not to give one. In this tracker 22% of deals have a stated price; the rest are recorded as undisclosed rather than estimated.
Can I use this data in my article or research?
Yes. The data is free to use under CC BY 4.0: cite "GenAI Brief AI Acquisitions Tracker" with a link to this page. The full table is available as CSV and JSON.